Regional coverage: Europe

Europe
$ 0.70 $ 312.88Price range: $ 0.70 through $ 312.88
eSIM data plans for Europe. Instant activation, no roaming fees.
| Product Name | (SFR) Europe 40, (plus) Europe 41, Balkans (5+ areas), Europe, Europe (30+ areas), Europe (35 areas), Europe (40+ areas) & Morocco, Europe 33, Europe 33 Countries, Europe41-5G, Ireland & Slovenia, Ireland & UK |
|---|---|
| Covered Networks | Greece: Vodafone, Netherlands: KPN, Belgium: Orange, France: Bouygues, Andorra: Som, Mobiland, Spain: Movistar, Hungary: one, Bosnia and Herzegovina: BH Mobile, Croatia: Tele2, Serbia: Yettel, Italy: Vodafone, Romania: Digi.Mobil, Switzerland: Salt, Czech: O2, Slovakia: O2, Austria: A1.net, United Kingdom: Vodafone, Denmark: TDC, Sweden: Tele2, Norway: ice, Finland: Elisa, Lithuania: Tele2, Latvia: Tele2, Estonia: Elisa, Ukraine: Vodafone, Belarus: life:), Moldova: Orange, Poland: Plus, Germany: O2, Portugal: Vodafone, Luxembourg: Proximus, Republic of Ireland: Eir, Iceland: Sýn, Albania: ONE, Malta: Melita, Cyprus: Epic, Bulgaria: A1 BG, Turkey: Türk Telekom, Slovenia: A1 SI, Liechtenstein: FL1, Republic of Montenegro: m:tel |
| Network Type | 4G/5G, Bosnia and Herzegovina: 4G, Italy: 5G, Ukraine: 4G, Republic of Ireland: 5G |
| Bundle Type | Daily Data Bundle, Fixed Data Bundle, Unlimited Data Bundle |
| Data Allowance | 1 GB, 3 GB, 5 GB, 10 GB, 15 GB, 20 GB, 30 GB, 50 GB, 100 GB, 500 MB per Day, 1 GB per Day, 300 MB per Day, 3 GB per Day, 5 GB per Day, 10 GB per Day, Unlimited, 1.5 GB per Day, 2 GB per Day |
| Bundle Duration | 1 Day, 2 Days, 3 Days, 4 Days, 5 Days, 6 Days, 7 Days, 8 Days, 9 Days, 10 Days, 11 Days, 12 Days, 13 Days, 14 Days, 15 Days, 16 Days, 17 Days, 18 Days, 19 Days, 20 Days, 21 Days, 22 Days, 23 Days, 24 Days, 25 Days, 26 Days, 27 Days, 28 Days, 29 Days, 30 Days, 60 Days, 90 Days, 180 Days |
| Throttled Speed (after data is used) | No Throttle, 128 Kbps, 384 kbps, 5 Mbps, 10 Mbps |








