Regional coverage: Asia

Asia
$ 0.78 $ 333.65Price range: $ 0.78 through $ 333.65
eSIM data plans for Asia. Instant activation, no roaming fees.
| Product Name | (RNR) AsiaLink 12, (RNR) Hong Kong Macao, Asia (12 areas), Asia (20 areas), Asia (7 areas), Asia-20, Asia-Africa 10, Asia5, Central Asia, Central Asia (4 areas), China (mainland & HK), China (mainland HK Macao), China Hong Kong Macao, China Hong Kong Macao-China Mobile, China Hong Kong Macao-China Telecom, China Hong Kong Macao-SGIP, China Hong Kong Macao-TikTok, China mainland & Japan & South Korea, GCC, Greater China-SGIP, Gulf Arab 5, Gulf Region, Indonesia Malaysia Singapore, Japan & South Korea, Malaysia Indonesia-SGIP, Middle East, Middle East & North Africa, Singapore Malaysia Thailand, Singapore & Malaysia, Singapore & Malaysia & Thailand, Singapore & Malaysia & Vietnam & Thailand & Indonesia, Singapore Malaysia, Singapore Malaysia Indonesia, Singapore Malaysia Thailand, Southeast Asia 4-TikTok, Southeast Asia 5 |
|---|---|
| Covered Networks | Japan: Rakuten Mobile, South Korea: LG U+, Vietnam: Vinaphone, Hong Kong (China): 3, Macau (China): 3 Macau, Taiwan (China): Chunghwa Telecom, Malaysia: Celcom, Australia: Telstra, Indonesia: Indosat, Thailand: TrueMove H, Singapore: StarHub, New Zealand: Spark |
| Network Type | 4G/5G, Hong Kong (China): 4G, Macau (China): 4G |
| Bundle Type | Daily Data Bundle, Fixed Data Bundle, Unlimited Data Bundle |
| Data Allowance | 10 MB, 1 GB, 3 GB, 5 GB, 10 GB, 15 GB, 20 GB, 30 GB, 50 GB, 60 GB, 100 GB, 500 MB per Day, 1 GB per Day, 3 GB per Day, 5 GB per Day, 10 GB per Day, Unlimited, 2 GB per Day |
| Bundle Duration | 1 Day, 2 Days, 3 Days, 4 Days, 5 Days, 6 Days, 7 Days, 8 Days, 9 Days, 10 Days, 11 Days, 12 Days, 13 Days, 14 Days, 15 Days, 16 Days, 17 Days, 18 Days, 19 Days, 20 Days, 21 Days, 22 Days, 23 Days, 24 Days, 25 Days, 26 Days, 27 Days, 28 Days, 29 Days, 30 Days, 40 Days, 45 Days, 50 Days, 60 Days, 70 Days, 80 Days, 90 Days, 120 Days, 150 Days, 180 Days |
| Throttled Speed (after data is used) | No Throttle, 128 Kbps, 384 kbps, 5 Mbps, 10 Mbps |
| IP Breakout | Not China, Singapore, User Registration is Required by Network |








